eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2022-2023
State:-ODISHA,District:-Kalahandi
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr)
Bhawanipatna 79.08517 37.13381 27.3892 10.707789
Dharamagarh 39.935246 18.477552 21.382305 13.290256
Golamunda 59.680416 29.06488 28.543278 12.61694
Jayapatna 46.80954 22.380667 16.956078 7.7574496
Junagarh 56.864704 26.476124 26.858032 13.404445
Kalampur 19.242912 8.614502 11.665592 4.870663
Karlamunda 23.36782 10.123076 7.995808 5.043878
Kesinga 56.87188 21.987679 25.82524 13.688976
Kokasara 37.66033 15.489114 22.349855 9.604661
Lanjigarh 46.959217 21.043285 32.921112 14.517041
Madanpur Rampur 38.78371 25.790157 17.97524 6.7525673
Narala 46.703682 23.025732 29.543665 7.7476454
Thuamul Ram Pur 42.668945 27.335684 16.921373 7.207452
Total 594.63354 286.94226 286.32678 127.20977
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 2:02 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre