eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2022-2023
State:-CHHATTISGARH,District:-Surguja
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr)
Ambikapur 30.433846 1.7937086 48.597675 12.827263
Batauli 14.100445 0.8838406 18.016973 5.399958
Lakhanpur 9.66649 1.7164956 52.005383 13.64087
Lundra 163.45218 0.5427676 58.396725 10.194763
Mainpat 8.368866 0.7424861 11.873267 7.103003
Sitapur 31.650112 6.2558894 16.746414 5.715976
Udaipur 47.73774 0.8730599 38.297554 3.7522008
Total 305.4097 12.808248 243.93398 58.634037
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 2:02 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre