eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2022-2023 State:-GUJARAT,District:-Anand,Block:-Sojitra |
||
Village Panchayat & Equivalent | Receipts | Payments |
Balinta | 47,93,235.00 | 14,69,484.00 |
Bantwa | 12,64,361.00 | 3,13,555.00 |
Bhadkad | 36,17,697.00 | 6,14,051.00 |
Dabhou(Virsadpura) | 67,15,005.50 | 20,57,436.00 |
Dali | 11,52,353.00 | 4,20,485.00 |
Devataj | 34,63,882.00 | 10,22,337.00 |
DevaTalpad | 60,39,060.00 | 25,30,695.00 |
Gada | 36,47,014.00 | 17,62,680.00 |
Isnav | 32,65,855.00 | 9,07,396.00 |
Kasor | 1,23,43,039.00 | 40,93,037.00 |
Khansol | 12,05,306.00 | 1,72,921.00 |
Kothavi | 12,63,687.00 | 3,70,026.00 |
Limbali | 20,23,746.00 | 6,66,703.00 |
Magharol | 48,08,158.00 | 20,12,360.00 |
Malataj | 75,32,837.00 | 23,47,018.00 |
Meghalpur | 16,23,537.00 | 10,83,115.00 |
Palol | 30,81,447.00 | 5,43,678.00 |
Piplav | 64,17,626.00 | 25,50,016.00 |
Runaj | 51,53,805.00 | 8,91,671.00 |
Trambovad | 73,15,336.00 | 25,30,886.00 |
Virol(Sojitra) | 34,94,129.00 | 10,16,375.00 |
Total | 9,02,21,115.50 | 2,93,75,925.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 3:42 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |