eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2022-2023
State:-GUJARAT,District:-Bhavnagar
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr)
Bhavnagar 4.722074 0.9637222 22.60746 3.1543496
Gariadhar 3.084102 0.858345 8.429702 1.9407992
Ghogha 2.5025644 0.7662573 15.977577 2.254506
Jesar 3.1067405 0.4030335 6.816275 1.8908404
Mahuva 47.02165 5.4859695 45.225433 9.113921
Palitana 4.2669697 0.6885949 12.949959 3.266956
Sihor 4.140164 0.8132025 24.046736 4.99159
Talaja 10.42528 4.37977 35.02604 8.223985
Umrala 3.5704625 0.7370836 12.988167 3.13892
Vallabhipur 2.654977 0.4170179 10.182611 2.6062112
Total 85.49498 15.512997 194.24995 40.582077
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 2:02 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre