eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2022-2023 State:-ANDHRA PRADESH,District:-Chittoor,Block:-Somala |
||
Village Panchayat & Equivalent | Receipts | Payments |
81.Upparapalle | 40,54,291.00 | 12,11,587.00 |
AnnemmagariPalle | 31,27,703.00 | 96,702.00 |
Avulapalle | 26,96,923.00 | 0.00 |
Irikipenta | 34,23,049.00 | 9,74,381.00 |
Kamireddivaripalle | 14,20,299.00 | 7,72,506.00 |
Kanduru | 64,96,041.00 | 28,25,744.00 |
Nanjampeta | 48,81,095.00 | 9,65,991.00 |
Nellimanda | 38,68,423.00 | 1,17,796.00 |
Peddaupparapalle | 39,49,204.00 | 4,03,573.00 |
Peturu | 6,80,070.00 | 2,83,073.00 |
PodalakuntlaPalle | 17,77,447.00 | 5,64,356.00 |
S.Nadimpalle | 19,01,807.00 | 3,07,209.00 |
Somala | 1,31,85,818.00 | 17,66,625.00 |
Thamminayanipalle | 28,41,111.00 | 5,42,353.00 |
Valligatla | 29,45,284.00 | 11,61,219.00 |
Total | 5,72,48,565.00 | 1,19,93,115.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 3:42 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |