eGramSwaraj (Accounting) |
Block wise Receipt and Payment Statement Financial Year:-2022-2023 State:-HARYANA,District:-Palwal |
||||
Export To Excel | ||||
Block | Block Panchayat & Equivalent | Village Panchayat & Equivalent | ||
OB + Receipts (Cr) | Payments (Cr) | OB + Receipts (Cr) | Payments (Cr) | |
Badoli | 0.0 | 0.0 | 14.3464 | 0.9622859 |
Hassanpur | 1.7666522 | 0.0 | 22.724379 | 0.3420011 |
Hathin | 3.4797688 | 0.0 | 43.200394 | 0.9061888 |
Hodal | 3.7144172 | 0.0 | 45.70898 | 0.4094791 |
Palwal | 2.8213024 | 0.0 | 16.332085 | 1.3192539 |
Prithla | 1.2871757 | 0.0 | 26.075262 | 0.3842207 |
Total | 13.069316 | 0.0 | 168.38751 | 4.3234296 |
Back | ||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 2:02 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |