eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2022-2023
State:-UTTAR PRADESH,District:-Farrukhabad
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr)
Barhpur 6.1598763 1.362606 39.447933 12.210173
Kaimganj 4.7381086 2.1572692 33.79082 18.276041
Kamalganj 9.611144 3.5966804 40.329407 18.778622
Mohamdabad 9.913285 5.249624 33.44247 16.05417
Nawabganj 14.426336 2.9681623 26.972372 11.371661
Rajepur 3.7628744 1.3110929 30.655178 13.632656
Shamsabad 6.0920286 2.685977 28.485853 15.99507
Total 54.703655 19.331411 233.12404 106.31839
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 2:02 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre