eGramSwaraj (Accounting) |
Block wise Receipt and Payment Statement Financial Year:-2022-2023 State:-UTTAR PRADESH,District:-Kanpur Dehat |
||||
Export To Excel | ||||
Block | Block Panchayat & Equivalent | Village Panchayat & Equivalent | ||
OB + Receipts (Cr) | Payments (Cr) | OB + Receipts (Cr) | Payments (Cr) | |
Akbarpur | 5.291604 | 1.769988 | 22.398375 | 9.97053 |
Amrodha | 4.6659913 | 2.2931085 | 19.183718 | 11.007974 |
Derapur | 4.6653337 | 2.3235953 | 14.260539 | 7.438239 |
Jhinjhak | 4.272417 | 2.2935503 | 19.95435 | 9.431715 |
Maitha | 5.3793054 | 2.1598413 | 22.807007 | 13.474696 |
Malasa | 5.1173506 | 1.9464405 | 21.579805 | 10.89254 |
Rajpur | 4.4025345 | 1.9549792 | 17.542992 | 8.152416 |
Rasulabad | 6.346986 | 2.9189975 | 36.36961 | 17.290668 |
Sandalpur | 3.480778 | 0.6160227 | 13.558639 | 7.7490153 |
Sarbankhera | 7.798558 | 0.8338509 | 26.56754 | 9.541219 |
Total | 51.420856 | 19.110374 | 214.22258 | 104.94901 |
Back | ||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 2:02 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |