eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2022-2023
State:-BIHAR,District:-Samastipur
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
Receipts Payments Receipts Payments
Bibhutpur 5,89,44,021.60 2,36,32,877.00 19,49,75,697.14 6,23,49,011.65
Bithan 2,08,68,591.00 1,02,30,139.00 9,96,99,704.76 5,35,62,137.00
Dalsinghsarai 2,94,60,030.00 78,10,042.00 10,62,53,229.15 2,71,69,887.00
Hasanpur 2,83,37,523.00 2,17,13,873.00 13,69,28,338.00 7,19,50,900.07
Kalyanpur 5,54,18,758.00 4,03,68,081.00 18,70,54,861.13 6,69,00,041.00
Khanpur 4,75,93,970.00 4,06,01,918.00 12,43,27,715.16 3,76,59,767.00
Mohanpur 2,18,63,546.00 1,13,36,550.00 8,06,98,559.00 2,62,55,832.00
Mohiuddinagar 4,43,14,968.00 1,91,98,627.00 13,22,74,502.76 3,38,94,182.00
Morwa 3,27,55,580.00 71,39,297.00 12,49,46,125.10 3,35,94,575.10
Patori 2,68,47,674.45 1,92,06,541.00 9,51,96,969.87 4,24,64,641.00
Pusa 2,65,44,550.00 2,05,10,047.00 9,03,18,880.80 4,05,90,602.98
Rosera 2,82,29,241.00 49,19,260.00 11,11,82,345.01 4,12,61,588.06
Samastipur 2,94,05,334.00 1,00,25,687.00 9,71,68,935.41 2,51,99,818.28
Sarairanjan 3,09,65,634.00 2,44,67,885.18 12,82,23,752.00 4,10,96,789.00
Shivaji Nagar 2,81,98,353.00 1,68,46,457.00 14,14,25,560.00 6,03,97,769.00
Singhia 3,25,76,733.00 1,22,27,432.00 11,18,16,470.13 4,86,70,607.00
Tajpur 3,18,81,690.00 1,38,95,899.00 8,33,10,479.75 2,29,43,064.00
Ujiarpur 5,75,15,022.50 1,17,62,583.00 20,73,63,379.00 8,03,85,234.60
Vidyapati Nagar 2,01,23,283.66 1,81,85,836.00 10,50,11,213.60 2,67,48,945.70
Warisnagar 4,16,67,874.00 2,57,72,896.00 13,00,14,621.50 5,46,15,934.71
Total 69,35,12,377.21 35,98,51,927.18 248,81,91,339.27 89,77,11,327.15
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, March 29, 2024 2:14 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre