eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2022-2023
State:-JHARKHAND,District:-Chatra
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
Receipts Payments Receipts Payments
Chatra 1,01,51,807.00 39,12,287.00 4,86,58,540.94 2,00,49,072.00
Giddhor 47,52,759.00 10,42,777.00 2,32,21,812.50 82,10,674.00
Itkhori 80,49,635.90 35,47,408.00 4,47,13,932.52 1,93,17,440.80
Kanhachatti 1,03,98,245.00 29,30,022.00 3,55,25,655.31 1,11,34,213.70
Kunda 46,68,903.00 10,88,787.00 1,75,72,000.13 56,10,766.00
Lawalong 68,68,614.00 22,92,166.00 3,04,59,552.50 1,10,34,951.00
Mayurhand 56,95,196.00 20,42,425.00 4,08,82,099.75 1,27,00,532.70
Pathalgada 36,14,772.00 12,63,112.00 1,54,39,539.00 62,59,737.00
Pratappur 1,15,22,870.00 30,38,076.00 7,77,83,631.91 2,87,11,775.46
Shaligram Ram Narayanpur Alias Hunterganj 2,41,18,864.00 1,15,20,300.00 9,64,85,575.78 4,05,78,375.62
Simaria 98,61,299.00 45,85,300.00 6,63,51,389.67 2,71,09,691.00
Tandwa 2,26,61,798.00 83,39,081.00 6,59,08,534.93 2,71,69,326.00
Total 12,23,64,762.90 4,56,01,741.00 56,30,02,264.94 21,78,86,555.28
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, March 29, 2024 2:14 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre