eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2022-2023
State:-ODISHA,District:-Sambalpur
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
Receipts Payments Receipts Payments
Bamra 46,03,15,599.04 17,59,17,585.00 32,69,16,302.33 22,66,82,415.99
Dhankauda 64,63,46,548.48 24,18,00,272.35 15,51,66,632.38 6,91,17,199.85
Jamankira 38,14,68,803.99 14,08,70,107.00 32,31,91,272.42 19,09,88,227.68
Jujomura 76,90,22,102.50 31,07,17,491.00 26,44,96,947.76 13,83,14,230.36
Kuchinda 62,50,13,701.64 19,15,70,902.19 31,40,34,729.45 15,19,03,893.49
Maneswar 55,42,52,458.47 24,34,57,361.00 16,02,63,397.98 8,03,09,485.82
Naktideul 44,05,20,795.32 18,64,27,287.63 17,08,54,719.59 6,23,65,493.50
Rairakhol 34,96,88,127.37 6,81,41,642.65 44,64,89,835.31 9,57,37,984.58
Rengali 50,25,98,424.10 15,44,00,352.57 19,21,21,231.20 8,43,73,296.82
Total 472,92,26,560.91 171,33,03,001.39 235,35,35,068.42 109,97,92,228.09
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, March 22, 2024 2:21 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre