eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2022-2023
State:-UTTARAKHAND,District:-Nainital
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr)
Betalghat 1.6375 0.4952407 8.072915 3.2505748
Bhimtal 2.4963248 0.0999669 11.21095 4.8540244
Dhari 1.2186517 0.0954168 8.116861 4.104738
Haldwani 0.8989129 0.0369 10.5037155 4.4311028
Kotabag 2.438988 0.8436512 11.852757 4.9723406
Okhalkanda 5.631418 1.4024534 10.682726 3.666849
Ramgarh 2.266662 0.253997 8.637067 2.2994726
Ramnagar 1.8828156 1.0535372 10.433478 6.427907
Total 18.471273 4.281163 79.51047 34.007008
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 2:02 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre