eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2022-2023
State:-UTTAR PRADESH,District:-Azamgarh
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr)
Ahiraula 6.0647554 2.5776443 22.387278 15.536021
Atraulia 4.139849 3.1507928 17.195454 10.500623
Azmatgarh 7.306122 5.1800714 27.597466 17.644602
Bilariyaganj 13.221222 3.630152 23.415646 13.396942
Haraiya 5.238943 3.1129687 23.990469 15.883893
Jahanaganj 4.750569 4.0570855 17.702553 11.384966
Koilsa 5.787015 2.70793 22.954802 12.387482
Lalganj 9.249733 4.5693235 22.734667 13.996552
Mahrajganj 5.213794 3.8552213 19.089016 12.926221
Martinganj 5.505507 4.554029 22.922262 11.223922
Mehnagar 4.2754536 1.1265113 21.727905 15.280704
Mirzapur 4.7966785 2.3845372 26.967028 16.772266
Mohammadpur 6.300513 3.8422203 33.85824 18.0509
Palhana 4.626157 1.4415052 16.374538 8.410848
Palhani 12.269315 8.130509 28.392359 15.959181
Pawai 9.186239 2.223584 27.070396 15.436068
Phulpur 7.957016 4.016994 25.36772 14.814454
Rani Ki Sarai 5.102652 2.2629676 33.40317 15.06222
Sathiyaon 7.926449 5.549216 28.378708 18.604187
Tahbarpur 5.070529 2.7400436 25.510427 14.930418
Tarwa 5.1230745 3.5971973 22.591982 14.428216
Thekma 5.0769734 1.2640626 37.398746 15.053037
Total 144.18855 75.97456 547.0308 317.68372
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Thursday, April 25, 2024 2:40 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre