eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2022-2023
State:-UTTAR PRADESH,District:-Siddharth Nagar
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr)
Bansi 3.5199168 1.6038476 19.959911 10.199866
Barhni 4.8916483 3.105764 26.814808 10.816608
Bhanwapur 6.0555882 0.7160912 24.91382 12.431562
Birdpur 3.138794 1.4028637 16.668556 8.126913
Domariyaganj 4.410712 4.124964 25.425962 16.970802
Itwa 6.9115815 2.6582067 40.774754 11.851815
Jogia 3.7495904 1.2293732 19.620428 9.028112
Khesraha 12.210962 3.7724707 24.31978 15.454811
Khuniyaon 8.431424 1.0665241 42.744915 13.98744
Lotan 3.3845408 2.2718463 16.23461 7.68124
Mithwal 4.672595 2.8694088 3262.757 14.364048
Naugarh 3.5983057 1.872326 19.384449 9.200816
Shoharatgarh 3.85679 1.0551053 18.718391 8.427222
Uska Bazar 3.0013635 1.5728056 13.046295 7.033964
Total 71.83381 29.321596 3571.3835 155.57523
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, April 26, 2024 2:44 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre