eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2023-2024 State:-BIHAR,District:-Jehanabad,Block:-Ratni Faridpur |
||
Village Panchayat & Equivalent | Receipts | Payments |
Jhunathi | 34,69,100.08 | 17,41,352.00 |
Kansua | 79,79,883.73 | 41,09,035.70 |
Kaswan | 67,20,336.87 | 50,80,289.82 |
Lakhapur | 95,15,857.50 | 60,11,424.63 |
Murhara | 58,25,172.14 | 35,68,621.66 |
Narayanpur | 61,13,430.15 | 37,25,764.46 |
Nehalpur | 32,90,178.40 | 21,06,539.74 |
Noawan | 58,33,297.15 | 16,37,092.33 |
Pandaul | 69,36,170.73 | 53,38,107.53 |
Ratni | 44,88,692.43 | 38,32,721.18 |
Sesamba | 72,39,213.10 | 56,28,542.88 |
Sikandarpur | 1,02,42,327.15 | 72,66,272.53 |
Sohraiya | 44,66,267.22 | 36,90,708.72 |
Uchita | 74,25,830.11 | 42,40,545.65 |
Total | 8,95,45,756.76 | 5,79,77,018.83 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, January 5, 2025 3:10 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |