eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2023-2024 State:-BIHAR,District:-Patna,Block:-Patna Sadar |
||
Village Panchayat & Equivalent | Receipts | Payments |
Fatehpur | 1,12,95,503.53 | 30,89,052.00 |
Mahuli | 1,13,38,349.99 | 14,99,373.00 |
Marchi | 1,32,23,102.71 | 25,14,235.00 |
NaktaDiyara | 92,02,651.49 | 9,10,122.24 |
Punadih | 76,06,476.49 | 28,07,477.00 |
Sabalpur | 2,34,52,117.00 | 6,45,814.00 |
SonawaPur | 73,22,938.99 | 9,48,873.00 |
Total | 8,34,41,140.20 | 1,24,14,946.24 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, January 5, 2025 3:10 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |