eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2023-2024 State:-BIHAR,District:-Sitamarhi,Block:-Dumra |
||
Village Panchayat & Equivalent | Receipts | Payments |
Azamgarh | 98,69,074.00 | 18,59,729.00 |
Berwas | 60,64,762.00 | 35,07,028.00 |
BhasarMachhahaDakshini | 69,62,624.89 | 54,99,000.00 |
BhasarMachhahaUttari | 83,50,299.00 | 57,36,976.00 |
BhoopBhairo | 88,18,453.00 | 36,47,368.00 |
Bishanpur | 37,59,884.00 | 15,14,780.00 |
HariChhapra | 56,64,573.00 | 27,48,255.00 |
Khairwa | 64,24,164.19 | 53,79,300.00 |
KumharaBishanpur | 1,91,40,392.80 | 1,20,69,299.00 |
Lagma | 1,17,75,457.00 | 78,83,463.00 |
Methaura | 79,14,246.50 | 59,37,016.00 |
Mirzapur | 1,21,67,023.00 | 64,07,634.00 |
Mishraulia | 85,00,308.09 | 55,00,287.51 |
Muradpur | 80,80,914.00 | 29,32,157.00 |
Paroha | 81,85,970.00 | 42,48,812.00 |
RampurParori | 87,42,681.00 | 47,60,915.00 |
RanjeetpurPashchim | 42,94,603.00 | 30,55,741.00 |
RanjeetpurPurvi | 71,79,314.59 | 39,25,151.00 |
Rasalpur | 59,25,755.00 | 31,32,430.00 |
Total | 15,78,20,499.06 | 8,97,45,341.51 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, January 5, 2025 3:10 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |