eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2023-2024 State:-BIHAR,District:-Siwan,Block:-Lakri Nabiganj |
||
Village Panchayat & Equivalent | Receipts | Payments |
Baldiha | 55,02,120.99 | 42,03,926.00 |
Basauli | 46,49,456.79 | 30,97,654.00 |
BhadaKhurd | 51,99,039.37 | 33,75,491.00 |
Bhopatpur | 61,75,314.19 | 33,31,416.00 |
Dumra | 61,30,044.29 | 34,39,636.00 |
Gopalpur | 49,27,207.33 | 33,79,878.00 |
Jagatpur | 72,78,918.08 | 33,23,204.00 |
Khawaspur | 63,83,539.59 | 43,48,257.00 |
Lakhnaura | 73,89,437.09 | 38,64,137.00 |
Lakri | 78,12,714.89 | 45,75,526.00 |
Parauli | 63,87,638.99 | 39,76,728.00 |
Total | 6,78,35,431.60 | 4,09,15,853.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Thursday, February 6, 2025 3:07 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |