eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2023-2024 State:-TRIPURA,District:-South Tripura,Block:-Bharat Chandra Nagar |
||
Village Panchayat & Equivalent | Receipts | Payments |
Chittamara | 30,15,471.89 | 19,85,509.00 |
EastKalabaria | 30,08,296.00 | 24,00,331.00 |
EastPipariakhola | 20,45,958.51 | 12,73,724.00 |
IshanChandranagar | 20,22,975.28 | 15,28,027.00 |
KashariR.F | 39,52,764.71 | 12,79,868.00 |
Laxmipur | 30,05,497.00 | 26,21,389.00 |
NetajiSubhashChandraNagar | 20,93,876.00 | 15,78,345.00 |
NorthBharatChandraNagar | 25,45,336.00 | 17,18,435.10 |
Paikhola | 26,71,249.02 | 18,06,410.10 |
SouthBharatChandraNagar | 30,88,556.76 | 17,74,513.00 |
SukantaNagar | 35,96,927.00 | 16,04,010.00 |
WestKalabaria | 18,28,019.97 | 10,45,144.00 |
WestPaikhola | 26,57,985.00 | 16,52,099.00 |
Total | 3,55,32,913.14 | 2,22,67,804.20 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, January 5, 2025 3:10 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |