eGramSwaraj (Accounting) |
Block wise Receipt and Payment Statement Financial Year:-2023-2024 State:-HIMACHAL PRADESH,District:-Shimla |
||||
Export To Excel | ||||
Block | Block Panchayat & Equivalent | Village Panchayat & Equivalent | ||
OB + Receipts (Cr) | Payments (Cr) | OB + Receipts (Cr) | Payments (Cr) | |
Basantpur | 1.267 | 0.154 | 9.533231 | 4.2337575 |
Chauhara | 3.892 | 2.327 | 26.794891 | 12.136855 |
Chaupal | 2.460 | 0.433 | 31.301853 | 12.079949 |
Chhohara | 3.892 | 2.327 | 26.794891 | 12.136855 |
Chopal | 2.460 | 0.433 | 31.301853 | 12.079949 |
Jubbal Kotkhai | 4.195 | 0.587 | 31.380068 | 14.115739 |
Kupvi | 0.262 | 0.101 | 13.078364 | 5.305033 |
Mashobra | 5.701 | 3.234 | 18.942066 | 7.149424 |
Nankhari | 3.498 | 1.747 | 10.573847 | 4.04933 |
Narkanda | 5.634 | 3.349 | 17.90551 | 7.142461 |
Rampur | 7.901 | 4.291 | 23.314045 | 9.135473 |
Rohru | 6.828 | 3.409 | 21.68332 | 10.235235 |
Theog | 4.824 | 1.308 | 44.855457 | 18.55697 |
Totu | 0.468 | 0.446 | 23.34649 | 10.622249 |
Tutu | 0.468 | 0.446 | 23.34649 | 10.622249 |
Total | 53.750355 | 24.589853 | 354.15237 | 149.60153 |
Back | ||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Thursday, January 2, 2025 2:26 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |