eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2023-2024
State:-MAHARASHTRA,District:-Nagpur
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr)
Bhivapur 42.380 25.048 23.025728 13.260487
Hingna 121.726 84.600 79.1496 56.100517
Kalmeshwar 75.465 58.324 39.610344 22.705847
Kamptee 107.112 61.140 67.155014 43.95769
Katol 130.354 100.763 48.307976 28.342129
Kuhi 65.725 48.121 39.313587 24.536947
Mouda 74.922 50.228 36.887257 19.126429
Nagpur 325.644 265.455 100.357635 74.2073
Narkhed 102.364 60.852 46.194427 21.248396
Parseoni 69.173 46.392 37.263947 19.18782
Ramtek 88.636 60.735 48.963753 30.20849
Saoner 127.671 97.739 67.38132 34.80145
Umred 102.131 68.950 41.43086 20.483624
Total 1433.3041 1028.3463 675.04144 408.1671
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, December 22, 2024 1:20 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre