eGramSwaraj (Accounting) |
Block wise Receipt and Payment Statement Financial Year:-2023-2024 State:-TELANGANA,District:-Yadadri Bhuvanagiri |
||||
Export To Excel | ||||
Block | Block Panchayat & Equivalent | Village Panchayat & Equivalent | ||
OB + Receipts (Cr) | Payments (Cr) | OB + Receipts (Cr) | Payments (Cr) | |
Adda Guduru | 0.854 | 0.118 | 4.315212 | 2.2110393 |
Alair | 1.261 | 0.206 | 4.3330684 | 1.5357733 |
Atmakur(M) | 1.026 | 0.085 | 4.458035 | 2.9716685 |
Bhongir | 0.845 | 0.039 | 7.155951 | 4.569846 |
Bibinagar | 1.639 | 0.570 | 14.544538 | 7.5900064 |
Bommala Ramaram | 2.097 | 0.815 | 8.191191 | 5.224712 |
B.Pochampally | 1.099 | 0.065 | 4.6567197 | 2.357936 |
Choutuppal | 1.354 | 0.458 | 11.323514 | 6.3566203 |
Gundala | 1.218 | 0.203 | 5.503175 | 3.505806 |
Motakonduru | 0.700 | 0.121 | 3.6607492 | 1.587064 |
Mothkur | 1.005 | 0.216 | 2.3367019 | 1.4918822 |
Narayanapur | 1.693 | 0.007 | 9.223191 | 4.096699 |
Rajapet | 1.248 | 0.331 | 6.292913 | 4.457752 |
Ramannapeta | 1.824 | 0.341 | 7.6943474 | 5.6577296 |
Thurkapally | 1.198 | 0.010 | 7.12012 | 4.278483 |
Valigonda | 2.198 | 0.367 | 9.090961 | 5.691057 |
Yadagirigutta | 1.123 | 0.536 | 7.644433 | 4.608628 |
Total | 22.38315 | 4.490645 | 117.54482 | 68.1927 |
Back | ||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, December 22, 2024 1:20 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |