eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2023-2024 State:-TELANGANA,District:-Nizamabad,Block:-Armoor |
||
Village Panchayat & Equivalent | Receipts | Payments |
Aloor | 1,44,45,932.95 | 99,98,891.00 |
Amdapoor | 45,47,930.95 | 18,71,354.00 |
Ankapoor | 1,71,43,768.17 | 1,22,90,888.00 |
Chepoor | 87,77,681.93 | 74,72,810.76 |
Degaon | 65,72,932.85 | 47,96,262.00 |
Fathepur | 67,25,785.04 | 51,85,928.66 |
Gaggupally | 27,12,709.00 | 17,65,734.00 |
Govindpet | 80,73,015.00 | 56,85,824.00 |
Issapally | 68,48,896.33 | 46,18,533.33 |
Khanapur | 27,66,511.52 | 18,55,256.00 |
Komanpally | 32,23,731.58 | 26,58,183.00 |
Macherla | 1,32,58,301.00 | 51,95,067.00 |
Maggidi | 72,74,895.66 | 35,97,297.00 |
Manthani | 56,58,016.43 | 37,52,819.00 |
Mirdhapally | 32,81,044.55 | 25,59,186.00 |
Pipri | 1,44,67,989.38 | 71,09,884.00 |
Rampoor | 24,02,733.00 | 17,54,935.00 |
Surbiryal | 79,66,823.32 | 55,35,121.00 |
Total | 13,61,48,698.66 | 8,77,03,973.75 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, December 22, 2024 1:46 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |