eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2023-2024 State:-RAJASTHAN,District:-Bhilwara,Block:-Raipur |
||
Village Panchayat & Equivalent | Receipts | Payments |
Ashaholi | 2,35,39,363.00 | 13,90,180.00 |
Bagoliya | 2,11,08,524.00 | 19,35,000.00 |
Bangar | 1,11,10,653.00 | 16,93,162.00 |
Bheeta | 2,67,43,495.00 | 10,84,383.00 |
Borana | 2,24,27,722.35 | 99,400.00 |
BoriyaPura | 97,59,201.50 | 15,17,722.00 |
Devriya | 1,51,64,039.25 | 2,12,461.00 |
Galwa | 1,46,85,428.00 | 4,85,207.00 |
Jhadol | 1,62,96,656.00 | 99,000.00 |
KhakharMala | 1,38,05,986.00 | 10,90,800.00 |
Khemana | 2,69,31,384.00 | 5,80,188.00 |
Kot | 1,11,29,463.00 | 2,24,270.00 |
Mokhunda | 2,16,02,177.00 | 1,07,129.00 |
Nahri | 1,76,79,554.00 | 2,28,110.00 |
Nandsha | 1,96,57,738.00 | 3,29,985.00 |
NarayanKhera | 1,82,28,176.00 | 4,42,295.00 |
Nathdiyas | 1,44,38,321.00 | 6,65,715.00 |
Palra | 1,58,19,666.00 | 8,75,650.00 |
PithaKaKhera | 1,48,13,549.00 | 3,68,210.00 |
Raipur | 2,53,80,490.00 | 12,36,502.00 |
Sagrev | 86,64,867.00 | 3,27,788.00 |
Thala | 1,69,22,952.00 | 32,71,228.00 |
Total | 38,59,09,405.10 | 1,82,64,385.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Thursday, February 6, 2025 3:07 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |