eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2023-2024 State:-RAJASTHAN,District:-Dausa,Block:-Baswa |
||
Village Panchayat & Equivalent | Receipts | Payments |
BadiyalKhurd | 61,58,788.00 | 24,07,098.00 |
Baswa | 2,20,20,816.00 | 55,64,487.00 |
Chandera | 64,41,028.00 | 32,96,326.00 |
Chobadiwla | 26,68,881.00 | 19,80,285.00 |
Echeri | 58,30,625.00 | 16,22,473.00 |
Gullana | 67,60,086.00 | 9,51,770.00 |
Gurhaashikpura | 1,06,86,444.00 | 37,57,811.00 |
Gurhakatla | 1,02,47,489.00 | 34,71,364.00 |
JawliKaBarh | 60,56,374.00 | 35,23,133.00 |
Jhajhirampura | 1,73,08,090.54 | 24,56,568.00 |
JharwaloKiDhani | 46,64,667.00 | 19,76,482.00 |
Karnawar | 1,16,66,062.00 | 12,65,992.00 |
KesriSinghpura | 51,81,373.00 | 0.00 |
Kolana | 1,27,90,413.00 | 13,07,214.00 |
Liloj | 53,81,473.00 | 16,52,984.00 |
Muhi | 1,65,34,228.00 | 34,67,043.00 |
Panditpura | 67,46,390.00 | 9,26,614.00 |
Parla | 53,21,089.00 | 29,08,824.00 |
Total | 16,24,64,316.54 | 4,25,36,468.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, January 3, 2025 3:55 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |