eGramSwaraj
(Accounting)
District wise Receipt and Payment Statement
Financial Year:-2023-2024
State:-ODISHA
Export To Excel
District Zilla Panchayat Block Panchayat & Equivalent Village Panchayat & Equivalent
OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr)
Anugul 254.50746 201.0101 278.0918 104.87486 214.2485 48.328785
Balangir 568.24615 323.2397 775.418 253.58453 230.03407 63.45792
Baleshwar 122.12457 19.78808 962.2355 372.35193 317.37158 78.3316
Bargarh 159.3477 88.285706 775.12604 268.46237 213.65471 58.495224
Bhadrak 263.68646 18.875124 607.59503 297.49866 207.73698 55.77259
Boudh 38.588512 2.0352392 240.838 120.32933 54.107544 13.918369
Cuttack 274.0765 199.83508 893.0467 313.29675 377.96127 121.29907
Deogarh 35.914936 9.767687 168.94096 53.925343 60.062626 18.390745
Dhenkanal 49.150463 9.763907 298.80966 111.48711 188.51888 55.843655
Gajapati 158.08151 84.48993 357.83606 80.45679 107.77966 26.802204
Ganjam 482.32275 268.52435 1251.6655 442.76376 830.86456 138.34428
Jagatsinghapur 119.609024 97.19131 336.87607 91.15938 219.95535 58.611
Jajapur 94.88103 18.910402 738.363 230.77199 346.49066 102.97162
Jharsuguda 23.293465 3.1780367 256.07135 113.87049 73.26823 25.3085
Kalahandi 207.40034 101.54257 763.0988 312.15115 252.69708 90.07299
Kandhamal 113.93014 33.703163 516.2365 170.11285 164.40646 31.70027
Kendrapara 65.05134 2.9873452 415.74524 163.57466 250.55289 77.03312
Kendujhar 230.78664 140.40218 687.2711 393.0456 350.59146 97.61099
Khordha 880.50464 708.1241 549.79285 138.85255 277.54523 91.402534
Koraput 251.21832 152.6384 533.6958 232.34132 277.8007 52.64496
Malkangiri 127.597786 104.622475 408.4485 171.9229 129.43065 42.347057
Mayurbhanj 326.3918 208.95369 771.2538 289.04507 604.6883 147.48647
Nabarangpur 401.58536 182.47372 392.06265 164.45515 185.47798 46.61878
Nayagarh 61.660454 17.61398 542.9526 240.37245 228.70494 63.425964
Nuapada 103.18622 75.47361 379.67407 161.20403 121.47542 55.90157
Puri 415.69162 160.984 1074.1381 374.04343 340.79105 104.53331
Rayagada 187.46577 110.37071 352.0877 119.81372 200.99567 39.724228
Sambalpur 418.0732 277.00366 532.071 117.06154 218.42831 84.60987
Sonepur 109.26194 74.350075 381.76715 133.66133 79.22601 21.082542
Sundargarh 338.611 236.61143 675.1043 195.82462 319.82843 70.16941
Total 6882.2476 3932.7498 16916.312 6232.316 7444.6953 1982.2395
Back
Report generated through eGramSwaraj() on Tuesday, April 23, 2024 12:51 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre