eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2024-2025 State:-JAMMU AND KASHMIR,District:-Pulwama,Block:-Aripal |
||
Village Panchayat & Equivalent | Receipts | Payments |
Aripal | 0.00 | 0.00 |
Batagund | 0.00 | 0.00 |
Gudpora | 0.00 | 0.00 |
Gulistan | 0.00 | 0.00 |
Gulshanpora | 0.00 | 0.00 |
Gutroo | 0.00 | 0.00 |
Jawaherpora | 0.00 | 0.00 |
Khangund | 0.00 | 0.00 |
Lorgam | 0.00 | 0.00 |
Lorrow | 0.00 | 0.00 |
Nargistan | 0.00 | 0.00 |
Panzoo | 0.00 | 0.00 |
Satoora | 0.00 | 0.00 |
Seer | 0.00 | 0.00 |
Syedbad | 0.00 | 0.00 |
Wagar | 0.00 | 0.00 |
Total | 0.00 | 0.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, December 22, 2024 1:46 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |