eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2024-2025 State:-JAMMU AND KASHMIR,District:-Jammu,Block:-Bhalwal Brahmana |
||
Village Panchayat & Equivalent | Receipts | Payments |
Bandwal | 0.00 | 0.00 |
BhalwalBrahamana | 0.00 | 0.00 |
BhiriTareyi | 0.00 | 0.00 |
ChakBhagwana | 0.00 | 0.00 |
C.K.Pur | 0.00 | 0.00 |
Devipur | 0.00 | 0.00 |
DhokKhalsa | 0.00 | 0.00 |
GuraJagir | 0.00 | 0.00 |
Jadh | 0.00 | 0.00 |
Jamotian | 0.00 | 0.00 |
Lehar | 0.00 | 0.00 |
MairaMuthi | 0.00 | 0.00 |
MawaBrahamana | 0.00 | 0.00 |
Rajwal | 0.00 | 0.00 |
Total | 0.00 | 0.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, December 22, 2024 1:46 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |