eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2024-2025 State:-BIHAR,District:-Bhojpur,Block:-Jagdishpur |
||
Village Panchayat & Equivalent | Receipts | Payments |
Babhniyawn | 55,85,120.99 | 43,94,139.00 |
Barnaon | 44,39,404.89 | 29,51,634.00 |
Basauna | 44,75,480.99 | 38,06,756.00 |
BichlaJangalmahal | 36,21,027.49 | 32,06,220.00 |
Bimawan | 40,63,976.17 | 33,59,096.00 |
Chakwa | 32,53,961.59 | 28,05,338.00 |
DalipPur | 35,89,292.49 | 24,52,844.00 |
Dawan | 55,05,021.13 | 37,26,501.00 |
EastAyar | 47,92,433.49 | 39,52,844.00 |
Hardiya | 48,87,543.99 | 38,19,107.00 |
HariGaon | 42,37,264.86 | 40,44,338.00 |
HetamPur | 45,18,681.69 | 35,39,277.00 |
Kakila | 32,54,210.99 | 24,96,730.00 |
Kaura | 39,11,707.49 | 32,17,395.00 |
Parasiya | 28,30,470.65 | 26,50,690.00 |
ShivPur | 28,95,470.17 | 16,36,809.50 |
Siyaruwa | 35,52,994.99 | 29,08,775.00 |
UtarwariJangalMahal | 48,66,819.59 | 38,98,488.00 |
UttarDaha | 45,29,808.75 | 35,36,104.00 |
WestAyar | 40,66,781.15 | 33,68,508.00 |
Total | 8,28,77,473.55 | 6,57,71,593.50 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 11, 2025 3:00 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |