eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2024-2025 State:-BIHAR,District:-Nawada,Block:-Rajauli |
||
Village Panchayat & Equivalent | Receipts | Payments |
AmawanEast | 55,72,170.00 | 38,50,330.00 |
AmawanWest | 45,53,000.00 | 25,51,811.00 |
Andharbari | 45,42,146.00 | 39,75,387.00 |
Bahadurpur | 10,69,244.00 | 7,67,476.00 |
Chitarkoli | 33,25,414.00 | 28,34,962.00 |
Dhamni | 25,70,305.00 | 13,93,508.00 |
FarkaBuzurg | 45,59,929.59 | 14,38,122.00 |
Hardia | 45,08,006.00 | 37,84,084.00 |
JogyaMaran | 1,10,94,070.00 | 54,41,120.00 |
Lengura | 41,70,982.75 | 32,96,663.00 |
Murhaina | 50,06,393.00 | 21,27,956.00 |
RajauliEast | 43,75,133.00 | 43,07,024.00 |
RajauliWest | 30,53,330.00 | 14,17,775.00 |
Sabaiyatand | 22,02,519.00 | 10,43,673.00 |
Sirodabar | 46,91,054.75 | 24,05,362.00 |
Total | 6,52,93,697.09 | 4,06,35,253.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Saturday, May 10, 2025 1:51 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |