eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2024-2025
State:-BIHAR,District:-Samastipur
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr)
Bibhutpur 1.778 1.456 19.011824 9.385989
Bithan 1.835 0.981 6.3061166 2.6259458
Dalsinghsarai 2.652 0.952 8.238106 4.0068364
Hasanpur 1.743 0.912 9.142022 3.469267
Kalyanpur 1.289 0.665 9.979218 5.6598506
Khanpur 1.062 0.694 10.247643 3.5344903
Mohanpur 1.465 0.151 5.7954154 1.9942944
Mohiuddinagar 2.333 0.880 9.9028 3.6096752
Morwa 2.459 0.933 7.967111 4.0804496
Patori 2.236 0.823 7.9070616 2.986781
Pusa 0.914 0.343 5.3059936 2.8543868
Rosera 3.071 1.884 8.572835 4.3981915
Samastipur 1.487 0.922 6.727648 2.4616132
Sarairanjan 2.876 1.108 9.10496 4.9235487
Shivaji Nagar 1.424 0.759 9.745114 5.630085
Singhia 3.218 1.578 7.2685294 5.0155916
Tajpur 0.837 0.396 5.8579135 1.7921408
Ujiarpur 1.239 0.058 11.449343 5.6308813
Vidyapati Nagar 1.332 0.121 7.602311 2.130822
Warisnagar 0.462 0.194 6.4119782 3.6340756
Total 35.712112 15.809841 172.54395 79.82491
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Thursday, October 31, 2024 12:53 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre