eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2024-2025
State:-BIHAR,District:-Saran
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr)
Amnour 1.914 1.216 8.195019 6.951396
Baniapur 2.334 1.761 8.361161 7.343878
Chhapra 1.454 1.218 10.848432 8.244882
Dariapur 1.491 1.231 9.960781 8.501191
Dighwara 1.456 0.839 4.4886003 2.986004
Ekma 2.239 1.187 8.936212 7.0331526
Garkha 2.316 1.579 11.997746 7.8854113
Isuapur 0.751 0.661 4.873836 4.2727504
Jalalpur 2.959 2.117 6.225282 4.5185513
Lahladpur 1.399 0.593 3.7370577 2.8451462
Maker 1.036 0.670 2.920675 2.2216573
Manjhi 1.732 1.577 8.788379 6.928496
Marhaurah 2.669 1.771 8.248507 7.1184063
Mashrakh 1.372 0.721 6.4478655 4.9665256
Nagra 0.997 0.908 4.414678 3.2339532
Panapur 2.060 1.156 4.5729117 3.0161104
Parsa 3.088 0.938 6.3462706 3.88456
Revelganj 0.521 0.461 3.6986125 2.9516115
Sonepur 3.712 3.154 10.420513 6.6552405
Taraiya 1.700 0.561 5.706742 3.2666512
Total 37.19939 24.318596 139.18927 104.82558
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, May 9, 2025 1:21 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre