eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2024-2025 State:-BIHAR,District:-Sitamarhi,Block:-Bokhra |
||
Village Panchayat & Equivalent | Receipts | Payments |
BajitpurBhaur | 58,21,412.00 | 34,06,076.00 |
Banaul | 99,73,244.00 | 64,02,642.00 |
Bokhra | 52,43,440.00 | 43,60,777.00 |
Budhnagara | 44,69,213.66 | 23,39,910.00 |
Chakauti | 94,74,514.00 | 34,89,047.00 |
KharkaBasantDakshini | 35,98,876.00 | 15,52,207.00 |
KharkaBasantUttari | 78,62,955.00 | 40,91,249.00 |
Kurhar | 54,42,357.00 | 37,08,138.00 |
MadhusudanpurDumriUrfMahisautha | 79,21,400.00 | 49,82,269.00 |
Pokhraira | 78,64,697.00 | 34,44,607.00 |
Singhachauri | 46,24,403.00 | 28,71,812.00 |
Total | 7,22,96,511.66 | 4,06,48,734.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, January 20, 2025 3:12 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |