eGramSwaraj
(Accounting)
District wise Receipt and Payment Statement
Financial Year:-2024-2025
State:-BIHAR
Export To Excel
District Zilla Panchayat Block Panchayat & Equivalent Village Panchayat & Equivalent
OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr)
Araria 71.595 15.406 27.384 21.209 118.092 71.859
Arwal 10.952 2.985 8.597 4.642 30.007 22.084
Aurangabad 45.254 7.692 24.957 15.096 91.095 68.002
Banka 37.251 17.155 20.315 11.381 94.245 60.768
Begusarai 46.211 8.404 36.489 17.105 137.595 94.579
Bhagalpur 61.085 8.249 31.166 15.642 106.731 72.540
Bhojpur 47.982 16.965 21.764 13.030 102.473 72.694
Buxar 33.769 6.364 15.016 6.737 75.797 48.016
Darbhanga 72.912 12.189 35.588 22.640 152.414 107.902
Gaya 91.708 16.712 50.835 27.289 179.852 119.949
Gopalganj 55.911 10.084 27.416 18.779 100.702 63.118
Jamui 35.176 9.220 17.435 8.598 87.649 57.050
Jehanabad 28.045 4.568 9.543 6.377 38.326 27.172
Kaimur (Bhabua) 20.603 13.056 17.445 10.587 67.712 51.328
Katihar 56.707 16.147 25.624 18.270 125.472 87.726
Khagaria 28.543 5.412 18.890 10.930 83.515 53.835
Kishanganj 22.523 12.201 14.316 10.004 72.327 47.794
Lakhisarai 22.931 3.674 7.010 3.485 41.343 26.683
Madhepura 44.417 23.942 18.219 12.933 86.077 60.477
Madhubani 89.912 32.693 44.753 30.375 200.801 143.466
Munger 12.349 2.698 11.126 5.716 53.151 35.162
Muzaffarpur 61.077 14.730 48.373 27.231 204.849 138.797
Nalanda 58.698 8.630 33.060 15.770 110.974 75.789
Nawada 46.933 10.655 26.552 14.280 92.291 61.035
Pashchim Champaran 73.064 13.721 33.026 20.201 127.228 89.401
Patna 66.142 14.166 46.599 24.854 205.283 123.040
Purbi Champaran 81.348 21.976 50.485 27.178 166.224 122.117
Purnia 73.365 11.240 30.450 16.873 131.310 87.919
Rohtas 49.937 10.674 28.214 17.973 108.187 77.327
Saharsa 38.893 23.813 28.695 13.818 106.681 60.576
Samastipur 83.611 10.334 38.856 26.474 179.343 131.577
Saran 64.769 12.544 37.199 24.319 139.189 104.826
Sheikhpura 8.608 3.651 6.568 4.929 24.691 15.187
Sheohar 12.623 5.623 5.893 3.609 31.896 18.643
Sitamarhi 69.245 18.536 30.948 17.113 124.834 90.982
Siwan 51.729 21.062 37.772 26.189 135.405 104.209
Supaul 33.942 20.599 22.146 12.583 116.811 73.466
Vaishali 75.349 25.484 40.723 23.047 167.559 105.691
Total 1885.170 493.256 1029.449 607.265 4218.132 2872.784
Back
Report generated through eGramSwaraj() on Friday, May 9, 2025 12:50 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre