eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2024-2025 State:-ARUNACHAL PRADESH,District:-Tirap |
||
Village Panchayat & Equivalent | Receipts | Payments |
Bera | 2,22,125.00 | 0.00 |
Borduria | 4,29,178.00 | 0.00 |
Borduria-Ii | 3,42,420.00 | 0.00 |
Bunting | 40,063.00 | 0.00 |
Chasa | 5,25,877.00 | 0.00 |
Chinhan | 0.00 | 0.00 |
Chinkoi | 1,45,865.00 | 0.00 |
Chinkoi-Ii | 2,44,040.00 | 0.00 |
Dadam | 2,33,871.00 | 0.00 |
Dadam-Ii | 5,11,583.00 | 0.00 |
Doidam | 1,90,831.00 | 0.00 |
Dongrong-Barak | 1,07,347.00 | 0.00 |
Hukan. | 2,07,722.00 | 0.00 |
Kaimai | 61,032.00 | 0.00 |
Kapu | 1,78,724.00 | 0.00 |
Katang | 98,625.00 | 0.00 |
Kenon-Thalot | 1,21,053.00 | 0.00 |
Khela | 55,413.00 | 0.00 |
Kheti | 2,04,879.00 | 0.00 |
Khonsa | 55,659.00 | 0.00 |
Kolagoan-Ngoithong | 9,81,040.00 | 0.00 |
Laho | 2,03,625.00 | 0.00 |
Laho-Ii | 1,84,444.00 | 0.00 |
Lainwang | 1,90,103.00 | 0.00 |
Lamlo-Wasathong | 1,90,210.00 | 0.00 |
Lamsa | 1,11,931.00 | 0.00 |
Lapnan | 97,717.00 | 0.00 |
Laptang | 50,405.00 | 0.00 |
Lazu | 3,58,565.00 | 0.00 |
Lazu-Ii | 8,45,680.00 | 0.00 |
LongboChomuithung | 0.00 | 0.00 |
Longkhong-Sipini | 1,74,533.00 | 0.00 |
Longliang | 44,644.00 | 0.00 |
LongliangLangchen | 3,51,740.00 | 0.00 |
Longo | 1,55,362.00 | 0.00 |
Lonyen | 0.00 | 0.00 |
LowerKolam | 32,590.00 | 0.00 |
Luthong | 1,80,948.00 | 0.00 |
Moktowa | 1,71,904.00 | 0.00 |
Moktowa-Ii | 1,37,614.00 | 0.00 |
Mopaya | 95,669.00 | 0.00 |
Namsang | 1,47,149.00 | 0.00 |
NewKothin | 1,43,767.00 | 0.00 |
NewKothung | 0.00 | 0.00 |
NewPaniduria | 99,402.00 | 0.00 |
Noglo | 55,097.00 | 0.00 |
Nogna | 0.00 | 0.00 |
Noksa | 1,06,594.00 | 0.00 |
NutunKheti | 1,44,436.00 | 0.00 |
OldKothin | 1,21,311.00 | 0.00 |
OldKothung | 0.00 | 0.00 |
OldPaniduria | 1,58,201.00 | 0.00 |
OldTupi | 1,50,617.00 | 0.00 |
Phinthing | 1,08,215.00 | 0.00 |
Pongkong-Sanliam | 0.00 | 0.00 |
Pullong | 1,13,615.00 | 0.00 |
Raho | 0.00 | 0.00 |
Sinu | 0.00 | 0.00 |
Soha | 5,35,478.00 | 0.00 |
Subang-Makat | 1,48,537.00 | 0.00 |
Sumsi-Pansumthong | 44,651.00 | 0.00 |
Thinsa | 81,111.00 | 0.00 |
Thungjung | 0.00 | 0.00 |
Turet | 3,66,147.00 | 0.00 |
Tutnu-Ii | 4,24,160.00 | 0.00 |
Tutnyu | 26,846.00 | 0.00 |
UpperKolam | 0.00 | 0.00 |
UpperKolam-Ii | 0.00 | 0.00 |
Wathin | 1,28,498.00 | 0.00 |
Total | 1,16,38,863.00 | 0.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, May 9, 2025 1:55 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |