eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2024-2025 State:-ARUNACHAL PRADESH,District:-Bichom |
||
Village Panchayat & Equivalent | Receipts | Payments |
Challang | 0.00 | 0.00 |
Chijang | 1,35,463.96 | 0.00 |
Dibbin | 0.00 | 0.00 |
Dibrick | 3,77,990.00 | 3,66,116.00 |
Ditchik | 0.00 | 0.00 |
Janaching | 0.00 | 0.00 |
Kadeya(BanaCamp-Ii) | 2,04,603.74 | 0.00 |
Khazalang | 0.00 | 0.00 |
Khellong | 0.00 | 0.00 |
Lada | 97,992.00 | 85,210.00 |
LowerDzong | 0.00 | 0.00 |
Mathow | 0.00 | 0.00 |
Nabolong | 58,294.00 | 50,690.00 |
Nachibon | 0.00 | 0.00 |
NafraEast | 0.00 | 0.00 |
NafraWest | 0.00 | 0.00 |
Najang | 0.00 | 0.00 |
Nakhu | 0.00 | 0.00 |
NewSopung(Res) | 1,64,432.56 | 0.00 |
Nisangjang-Besai | 70,782.00 | 61,550.00 |
Pitchang | 43,265.13 | 0.00 |
RojoWakke | 85,512.00 | 74,360.00 |
Rurang | 0.00 | 0.00 |
Sachung | 63,042.00 | 54,820.00 |
SekongJarkam | 97,992.00 | 85,210.00 |
UpperDitchik | 0.00 | 0.00 |
UpperDzong | 0.00 | 0.00 |
Wablong | 74,454.00 | 63,070.00 |
WestSachungNajangpong | 0.00 | 0.00 |
Yangsey | 1,51,415.34 | 0.00 |
Total | 16,25,238.73 | 8,41,026.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, May 9, 2025 1:55 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |