eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2024-2025 State:-MANIPUR,District:-Imphal West |
||
Village Panchayat & Equivalent | Receipts | Payments |
AwangKhunou | 0.00 | 0.00 |
BijoyGovinda | 4,45,254.63 | 1,93,175.00 |
Changangei | 8,34,743.80 | 15,500.00 |
Hiyangthang | 6,56,600.50 | 3,71,725.00 |
Kanglatongbi | 22,46,517.29 | 10,08,338.00 |
Kangmong | 8,70,047.00 | 3,35,150.00 |
Khonghampat | 0.00 | 0.00 |
Khurkhul | 0.00 | 0.00 |
Kodompokpi | 6,87,187.07 | 2,07,512.00 |
Konthoujam | 5,58,162.50 | 2,44,745.00 |
LairenjamMeijrao | 9,18,016.49 | 2,15,600.00 |
LairenkabiKadangband | 0.00 | 0.00 |
Lamjaotongba | 12,52,947.60 | 5,35,586.00 |
Langjing | 7,00,490.01 | 1,92,082.00 |
Langthabal-MantrikhongNaoremLeikai | 0.00 | 0.00 |
LangthabalNingombam | 8,52,943.67 | 4,25,214.00 |
LaphupatKomlakhong | 9,88,667.78 | 4,10,710.00 |
MaibamLeikai | 0.00 | 0.00 |
Maklang | 0.00 | 0.00 |
Malom | 10,91,035.45 | 4,00,606.00 |
MayangLangjing | 0.00 | 0.00 |
Moidangpok | 8,16,760.00 | 3,36,018.00 |
Mongsangei | 0.00 | 0.00 |
NaoriaPakhanglakpaHeinoukhongnembi | 0.00 | 0.00 |
Ngairangbam | 11,65,305.50 | 15,000.00 |
OinamThingel | 0.00 | 0.00 |
Patsoi | 6,42,514.00 | 15,000.00 |
Phayeng | 0.00 | 0.00 |
PhoubakchaoSekmaijin | 26,93,771.08 | 16,00,147.00 |
Phumlou | 0.00 | 0.00 |
Potsangbam | 0.00 | 0.00 |
SagaiprouMamang | 0.00 | 0.00 |
SagolbandSapamLeikai | 5,75,428.56 | 2,64,537.00 |
SagolbandThounaojamLeikai | 0.00 | 0.00 |
SamushangBitraUrokhong | 12,68,555.70 | 5,10,400.00 |
Takyel | 7,16,158.48 | 2,88,734.00 |
Uchiwa | 0.00 | 0.00 |
YarouBamdiarKhabiBamdiar | 5,95,686.00 | 2,12,345.00 |
Yurembam | 7,21,714.40 | 3,25,797.00 |
Total | 2,12,98,507.51 | 81,23,921.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, December 22, 2024 1:46 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |