eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2024-2025 State:-ASSAM,District:-Dibrugarh,Block:-Barbaruah |
||
Village Panchayat & Equivalent | Receipts | Payments |
Barbaruah | 59,63,728.76 | 13,27,075.00 |
Bogibil | 53,76,995.05 | 19,63,325.00 |
Borpather | 1,00,30,850.80 | 10,99,026.00 |
ChiringDainijan | 1,62,58,001.21 | 28,13,048.00 |
DuliaKakoti | 60,64,033.15 | 9,31,609.00 |
Garudhoria | 70,75,691.62 | 5,81,574.00 |
Jokai | 96,81,806.14 | 18,21,797.00 |
Kalakhowa | 56,47,187.02 | 19,60,635.00 |
Khanikar | 66,61,293.89 | 17,79,325.00 |
Kutuha | 69,40,704.04 | 21,41,027.00 |
Lezai | 1,02,81,530.14 | 19,54,512.00 |
NizMancotta | 1,23,57,916.30 | 27,94,896.00 |
Rajabhetta | 90,64,972.26 | 20,53,229.00 |
Total | 11,14,04,710.38 | 2,32,21,078.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, January 5, 2025 3:10 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |