eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2024-2025
State:-ASSAM,District:-Golaghat
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr)
Dergaon North 0.625 0.098 4.0421066 1.2805437
Dergaon South 0.474 0.194 2.9761136 0.6474098
Golaghat Central 1.111 0.520 7.3070216 2.8263175
Golaghat East 1.947 0.398 10.480767 4.322514
Golaghat South 4.289 1.148 16.22103 4.383133
Golaghat West 3.490 1.324 15.411895 6.7167377
Gomariguri 1.498 0.246 8.583768 2.3710253
Morongi 11.243 0.160 7.5061255 1.6612107
Total 24.676079 4.0879755 72.528824 24.20889
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, May 9, 2025 1:21 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre