eGramSwaraj (Accounting) |
Block wise Receipt and Payment Statement Financial Year:-2024-2025 State:-WEST BENGAL,District:-Hooghly |
||||
Export To Excel | ||||
Block | Block Panchayat & Equivalent | Village Panchayat & Equivalent | ||
OB + Receipts (Cr) | Payments (Cr) | OB + Receipts (Cr) | Payments (Cr) | |
Arambagh | 2.233 | 1.169 | 9.411731 | 5.5908604 |
Balagarh | 2.729 | 1.746 | 7.768199 | 4.9509907 |
Chanditala-I | 1.028 | 0.677 | 6.22234 | 4.3226867 |
Chanditala-Ii | 1.251 | 0.836 | 5.6267157 | 3.4356573 |
Chinsurah-Magrah | 2.506 | 1.548 | 9.274433 | 5.307134 |
Dhaniakhali | 1.626 | 1.337 | 10.243836 | 6.457988 |
Goghat-I | 1.192 | 0.684 | 4.800409 | 2.926856 |
Goghat-Ii | 1.370 | 0.701 | 4.71364 | 2.8939424 |
Haripal | 2.660 | 1.450 | 6.841039 | 4.7553725 |
Jangipara | 0.925 | 0.809 | 7.5928864 | 4.9192204 |
Khanakul-I | 2.602 | 0.925 | 8.420161 | 4.723076 |
Khanakul-Ii | 1.844 | 0.864 | 7.249222 | 3.0840466 |
Pandua | 2.206 | 1.806 | 11.958544 | 7.120292 |
Polba-Dadpur | 2.605 | 1.427 | 8.177176 | 5.1780868 |
Pursurah | 1.924 | 1.374 | 6.8973145 | 3.4562252 |
Singur | 2.173 | 1.012 | 8.411861 | 5.104979 |
Sirampur-Uttarpara | 1.606 | 0.966 | 7.8470535 | 4.089194 |
Tarakeswar | 0.685 | 0.530 | 5.40044 | 3.3196073 |
Total | 33.16556 | 19.86018 | 136.857 | 81.636215 |
Back | ||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Thursday, October 31, 2024 12:53 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |