eGramSwaraj (Accounting) |
Block wise Receipt and Payment Statement Financial Year:-2024-2025 State:-WEST BENGAL,District:-Purba Medinipur |
||||
Export To Excel | ||||
Block | Block Panchayat & Equivalent | Village Panchayat & Equivalent | ||
OB + Receipts (Cr) | Payments (Cr) | OB + Receipts (Cr) | Payments (Cr) | |
Bhagawanpur-I | 2.127 | 1.172 | 9.711916 | 4.978902 |
Bhagawanpur-Ii | 1.097 | 0.808 | 6.590364 | 3.8186507 |
Chandipur | 1.720 | 1.306 | 6.8834586 | 4.411963 |
Contai-I | 1.515 | 0.846 | 6.7441263 | 4.154646 |
Contai-Iii | 1.348 | 0.739 | 4.936087 | 3.2912924 |
Deshapran | 1.382 | 0.974 | 5.64591 | 3.076104 |
Egra-I | 1.663 | 1.145 | 4.61292 | 3.47565 |
Egra-Ii | 1.598 | 0.848 | 5.3631544 | 3.3437192 |
Haldia | 0.746 | 0.422 | 3.2593367 | 1.613483 |
Khejuri-I | 0.939 | 0.683 | 4.3674326 | 2.708993 |
Khejuri-Ii | 1.209 | 0.752 | 5.049794 | 2.8923924 |
Kolaghat | 2.515 | 1.295 | 10.301722 | 5.5070186 |
Mahishadal | 1.312 | 0.845 | 5.223351 | 3.0531802 |
Moyna | 1.982 | 1.203 | 5.893595 | 4.466561 |
Nandakumar | 2.382 | 1.308 | 8.864784 | 4.7030005 |
Nandigram-I | 1.480 | 0.570 | 6.601146 | 3.732676 |
Nandigram-Ii | 1.124 | 0.794 | 3.8662612 | 2.2931676 |
Panskura-I | 2.465 | 1.285 | 10.176673 | 4.9106374 |
Patashpur-I | 3.001 | 1.080 | 5.2403483 | 3.1350243 |
Patashpur-Ii | 1.268 | 0.950 | 5.285119 | 3.5152433 |
Ramnagar-I | 1.177 | 0.731 | 6.002466 | 3.6858623 |
Ramnagar-Ii | 1.217 | 0.546 | 5.3766665 | 2.9836357 |
Shahid Matangini | 1.857 | 0.995 | 6.5251865 | 3.6661196 |
Sutahata | 0.791 | 0.564 | 3.4151552 | 2.0165048 |
Tamluk | 1.563 | 1.082 | 6.7546673 | 4.2964053 |
Total | 39.479065 | 22.943676 | 152.69164 | 89.730835 |
Back | ||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Thursday, October 31, 2024 12:53 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |