eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2024-2025
State:-JHARKHAND,District:-Dumka
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr)
Dumka 2.608 1.371 8.865782 4.8508444
Gopikander 0.718 0.184 2.8460665 1.3826901
Jama 2.135 1.273 8.252647 3.9015584
Jarmundi 3.162 0.923 11.525794 3.704112
Kathikund 1.071 0.229 4.1513114 1.9215866
Masaliya 1.777 0.693 7.3828626 3.1847363
Ramgarh 3.074 0.607 10.150849 3.8072553
Ranishwar 1.506 0.248 8.015164 2.3203351
Saraiyahat 0.967 0.408 9.552294 2.2637455
Sikaripara 2.019 0.845 5.9037876 2.8105783
Total 19.035301 6.780613 76.64656 30.147444
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Thursday, January 2, 2025 12:56 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre