eGramSwaraj (Accounting) |
Block wise Receipt and Payment Statement Financial Year:-2024-2025 State:-JHARKHAND,District:-Godda |
||||
Export To Excel | ||||
Block | Block Panchayat & Equivalent | Village Panchayat & Equivalent | ||
OB + Receipts (Cr) | Payments (Cr) | OB + Receipts (Cr) | Payments (Cr) | |
Basantray | 2.317 | 0.557 | 5.236465 | 2.6624343 |
Boarijor | 1.691 | 0.997 | 8.081621 | 3.625428 |
Godda | 5.434 | 1.628 | 13.318253 | 6.074908 |
Mahagama | 7.107 | 1.767 | 9.515353 | 3.661487 |
Meharma | 10.250 | 1.169 | 11.345664 | 4.801779 |
Pathargama | 3.037 | 0.863 | 7.3352833 | 3.6699677 |
Poraiyahat | 4.022 | 1.024 | 11.370514 | 6.034056 |
Sundarpahari | 2.724 | 0.472 | 4.4399223 | 2.3080325 |
Thakurgangti | 2.640 | 0.923 | 4.8521366 | 2.860604 |
Total | 39.22201 | 9.400808 | 75.49522 | 35.698696 |
Back | ||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Saturday, May 10, 2025 1:23 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |