eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2024-2025
State:-ODISHA,District:-Jagatsinghapur
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr)
Balikuda 36.747 13.123 48.720196 4.601761
Biridi 13.262 1.016 18.43881 2.6170013
Erasama 44.116 4.491 18.809055 3.3507638
Jagatsinghpur 37.985 0.528 24.570404 3.540338
Kujang 83.340 12.368 30.262365 4.454665
Naugaon 12.672 0.478 17.436747 3.1751776
Raghunathpur 18.276 3.015 16.299202 2.2825115
Tirtol 36.125 11.931 24.499014 5.3014784
Total 282.52194 46.948513 199.0358 29.323696
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Thursday, October 31, 2024 12:53 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre