eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2024-2025
State:-ODISHA,District:-Kendujhar
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr)
Anandapur 59.331 41.925 35.60633 16.646255
Bansapal 100.631 36.536 29.670387 6.037761
Champua 50.045 33.817 36.25432 18.61174
Ghasipura 79.137 49.895 30.199936 7.2602286
Ghatgaon 65.772 45.380 40.053017 11.817959
Harichadanpur 81.949 38.077 34.386196 6.653905
Hatadihi 98.906 51.550 44.956623 22.872265
Jhumpura 40.453 22.003 28.772423 9.597047
Joda 64.191 37.799 39.97999 14.416291
Kendujhar Sadar 60.302 41.389 40.266003 22.612501
Patana 57.642 44.637 32.03042 15.383185
Saharapada 41.339 16.082 33.25839 14.571406
Telkoi 53.108 26.870 39.52857 13.739768
Total 852.80634 485.95917 464.96262 180.2203
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Saturday, May 10, 2025 1:23 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre