eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2024-2025
State:-ODISHA,District:-Khordha
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr)
Balianta 60.619 13.395 22.063883 4.828309
Balipatna 27.433 9.352 16.888285 3.5467696
Banapur 71.063 6.798 17.517586 2.7503266
Begunia 53.151 11.018 25.060766 3.818542
Bhubaneswar 125.905 10.092 34.11047 5.259742
Bolagarh 44.198 20.248 24.042564 3.665156
Chilika 62.087 22.662 22.0642 4.871154
Jatni 17.999 2.887 19.419548 1.8962252
Khordha 84.929 7.561 22.877449 1.970362
Tangi 25.679 0.402 32.073368 2.4807754
Total 573.06226 104.41424 236.11812 35.087364
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Thursday, October 31, 2024 12:53 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre