eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2024-2025
State:-ODISHA,District:-Nayagarh
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr)
Bhapur 61.763 33.152 25.62397 13.172948
Dasapalla 86.895 34.568 19.104202 6.2376866
Gania 29.518 14.779 10.697635 3.6929452
Khandapara 88.259 47.543 28.754599 7.2846937
Nayagarh 89.799 57.172 47.876896 16.659029
Nuagaon 83.180 47.214 34.461967 13.384832
Odagaon 110.584 61.585 55.49472 24.17268
Ranapur 102.337 69.093 60.58875 18.500565
Total 652.334 365.10648 282.60272 103.105385
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Saturday, May 10, 2025 1:23 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre