eGramSwaraj (Accounting) |
Block wise Receipt and Payment Statement Financial Year:-2024-2025 State:-MADHYA PRADESH,District:-Shahdol |
||||
Export To Excel | ||||
Block | Block Panchayat & Equivalent | Village Panchayat & Equivalent | ||
OB + Receipts (Cr) | Payments (Cr) | OB + Receipts (Cr) | Payments (Cr) | |
Beohari | 1.994 | 0.644 | 18.068218 | 6.232574 |
Burhar | 2.138 | 0.671 | 21.501356 | 5.009346 |
Gohparu | 1.210 | 0.376 | 18.817038 | 3.8101945 |
Jaisinghnagar | 1.946 | 1.042 | 251.4711 | 5.475603 |
Sohagpur | 2.105 | 0.056 | 25.686775 | 5.2069016 |
Total | 9.392714 | 2.7892773 | 335.5445 | 25.73462 |
Back | ||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Thursday, January 2, 2025 12:56 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |