eGramSwaraj
(Accounting)
District wise Receipt and Payment Statement
Financial Year:-2024-2025
State:-MADHYA PRADESH
Export To Excel
District Zilla Panchayat Block Panchayat & Equivalent Village Panchayat & Equivalent
OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr)
Agar Malwa 2.453 0.982 4.574 2.160 53.569 23.620
Alirajpur 5.273 2.017 10.680 3.500 82.211 34.248
Anuppur 2.516 1.420 8.188 2.496 84.410 29.354
Ashoknagar 2.782 1.427 7.965 2.875 71.792 35.090
Balaghat 8.192 3.923 16.022 8.649 174.869 86.107
Barwani 7.347 2.474 12.365 6.204 99.219 54.994
Betul 9.307 3.115 18.800 5.312 143.348 50.847
Bhind 9.992 1.522 20.110 0.554 106.281 45.371
Bhopal 1.874 1.005 4.900 2.121 2716.696 20.223
Burhanpur 2.547 1.730 5.172 3.323 49.767 27.550
Chhatarpur 6.382 3.430 17.205 5.116 154.074 73.119
Chhindwara 41.845 14.935 20.352 7.647 13863.944 79.278
Damoh 4.834 1.827 11.030 5.553 103.910 51.229
Datia 2.581 1.633 7.208 2.771 61.503 29.420
Dewas 7.653 2.753 12.975 5.706 110.294 55.704
Dhar 10.533 4.529 21.696 9.306 174.331 91.876
Dindori 5.728 0.132 10.703 3.440 112.006 37.237
East Nimar 10.981 1.836 13.858 4.783 112.838 48.867
Guna 4.952 2.135 9.201 3.419 96.118 45.566
Gwalior 3.601 0.990 8.234 2.840 64.990 33.764
Harda 2.787 1.234 5.384 2.377 52.374 24.042
Indore 4.969 2.292 9.375 2.437 80.979 39.718
Jabalpur 4.856 2.405 12.218 5.286 108.556 48.642
Jhabua 5.244 1.914 13.476 4.722 121.856 37.041
Katni 7.878 1.995 14.932 3.252 133.665 50.199
Khargone 9.158 3.685 28.873 12.109 134.737 82.463
Mandla 4.640 2.215 11.558 5.262 135.406 44.591
Mandsaur 6.070 2.830 10.801 4.923 107.964 57.505
Morena 7.286 5.311 14.568 7.786 166.998 77.144
Narmadapuram 7.749 1.903 12.613 4.458 98.120 45.307
Narsinghpur 5.991 1.806 11.558 3.759 99.112 42.694
Neemuch 3.028 0.441 6.809 2.006 50.947 30.969
Niwari 1.848 0.626 4.114 1.789 32.445 15.295
Panna 3.210 2.000 7.829 4.730 77.381 47.599
Raisen 5.586 2.722 16.621 3.410 110.325 47.131
Rajgarh 5.626 3.421 13.310 6.463 137.391 65.344
Ratlam 4.415 1.837 10.479 5.373 93.144 49.364
Rewa 50.937 14.022 38.309 7.377 336.182 95.487
Sagar 8.041 3.263 22.019 6.781 167.190 72.943
Satna 42.119 9.673 25.162 8.623 220.049 83.526
Sehore 7.654 2.438 12.731 5.334 118.463 47.264
Seoni 7.809 3.433 19.289 6.238 143.096 58.015
Shahdol 6.833 1.927 9.839 3.948 343.398 36.951
Shajapur 5.352 1.732 10.234 4.029 81.476 35.959
Sheopur 4.536 1.783 31.837 7.287 64.066 37.607
Shivpuri 6.364 2.790 14.461 8.841 167.741 66.075
Sidhi 7.738 1.991 13.446 4.564 124.835 41.102
Singrauli 6.053 2.695 10.326 3.344 104.426 48.797
Tikamgarh 3.743 1.234 9.028 4.040 86.678 41.326
Ujjain 8.021 4.122 16.363 6.632 118.554 61.633
Umaria 4.954 1.926 8.102 1.556 71.520 29.443
Vidisha 5.715 2.398 18.513 6.479 107.227 56.687
Total 417.583 147.885 705.419 252.990 22432.473 2571.326
Back
Report generated through eGramSwaraj() on Friday, May 9, 2025 12:50 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre