eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2024-2025 State:-GUJARAT,District:-Tapi,Block:-Kukarmunda |
||
Village Panchayat & Equivalent | Receipts | Payments |
AsteTarfeBudhaval | 7,38,263.00 | 3,03,000.00 |
Bahurupa | 76,57,886.00 | 35,82,988.00 |
Balambe | 52,34,880.00 | 19,75,608.00 |
Balde | 91,42,347.00 | 43,79,921.00 |
Chirmati | 7,97,950.35 | 2,58,656.00 |
Chokhiamli | 49,02,284.00 | 23,62,000.00 |
Fulwadi | 4,10,74,925.23 | 1,25,89,854.00 |
Itwai | 1,24,32,078.00 | 22,39,918.00 |
Kevdamoi | 19,02,186.00 | 3,67,412.00 |
Mataval | 1,54,15,303.00 | 63,30,057.00 |
Medhpur | 0.00 | 0.00 |
Modale | 18,97,182.00 | 38,000.00 |
Moramba | 33,42,986.00 | 9,71,000.00 |
Nimbhore | 1,53,29,859.40 | 79,36,311.00 |
Pishavar | 74,71,820.40 | 29,81,038.00 |
Rajpur | 27,40,053.00 | 5,66,161.00 |
Sadagvan | 79,68,976.00 | 31,29,531.00 |
Taranda | 19,30,784.00 | 10,12,418.00 |
Ubhad | 17,19,050.40 | 10,33,000.00 |
Total | 14,16,98,813.78 | 5,20,56,873.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 11, 2025 3:00 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |